Methods A-Z
Polymer Diagnostics, Inc. testing and consulting laboratories are accredited by the American Association for Laboratory Accreditation (A2LA).
Accreditation from A2LA, Certificate Numbers: 0514-01 & 0514-02, denotes that PDI laboratories and operations were accredited using criteria specifically developed to determine technical competence. During this process, specialist technical assessors conducted a thorough evaluation of all factors that impact the production of testing or calibration data at PDI laboratories. The A2LA’s criteria are based on the internationally accepted standard ISO/IEC 17025, which measures:
- Technical competence of staff
- Validity and appropriateness of test methods
- Traceability of measurements and calibrations to national standards
- Suitability, calibration and maintenance of test equipment
- Testing environment in sampling, handling and transportation of test items
- Quality assurance of test and calibration data
Test Methods
CHEMICAL
Test Description | Test Method or Standard | |
FTIR (Fourier Transform Infrared) Spectroscopy | ASTM D2124 | |
Horizontal Burn of Self-Supporting Plastics | ASTM D635; UL 94HB | |
Horizontal Burn of Materials Used in 302 (49 CFR 571.302) Occupant Compartments of Motor Vehicles | ASTM D5132;FMVSS | |
Vertical Burn, 20 mm | ASTM D3801; UL 94V | |
Vertical Burn, 125 mm |
|
|
Oxygen Index | ASTM D2863 |
High Performance Size Exclusion Chromatography | ASTM D5296 |
Plasticizer in Flexible PVC | PDI RPLC-01 |
Pyrolysis ID Rubbers | ASTM D3452; PDI GCMS-02 |
RVCM in PVC | ASTM D4443 |
DSC (Differential Scanning Calorimetry) | ASTM D3418, E794, E1356 |
TGA (Thermogravimetric Analysis) | ASTM E1131 |
Karl Fischer Moisture Content | ASTM D6869 |
MECHANICAL
Test Description | Test Method or Standard |
Abrasion Resistance | ASTM D3389 |
Brittleness Temperature (Impact) | ASTM D746, D2137 |
Capillary Rheometry | ASTM D3835 |
Charpy Impact | ISO 179 |
Coefficient of Friction | ASTM D1894 |
Coefficient of Thermal Expansion | ASTM D696 |
Color Determination by Spectrophotometer | ASTM D2244, E1331 |
Compression Set | ASTM D395 (Method B) |
Compressive Properties of Rigid Plastics | ASTM D695; ISO 604 |
Conditioning of Plastics for Testing | ASTM D618 |
DC Resistance or Conductance | ASTM D257 |
Deflection Temperature Under Flexural Load | ASTM D648; ISO 75 |
Dielectric Strength | ASTM D149 |
Durometer Hardness (Shore A and D) | AASTM D2240 |
Effect of Liquids | ASTM D790; ISO 178 |
Flow Rate (Extrusion Plastometer) | ASTM D1238; ISO 1133 |
Fogging | SAE J1756; GM9305P |
Fusion of PVC Compounds | ASTM D2538 |
Impact Resistance (Izod) | ASTM D256; ISO 180 |
Impact Resistance (Unnotched) | ASTM D4812 |
Impact Resistance (Tup) | ASTM D4226 |
Impact Resistance (Gardner) | ASTM D5420 |
Instrumented Impact | ASTM D3763; ISO 6603 |
Linear Dimensional Changes | ASTM D1042 |
Mandrel Bend | ASTM D2633 (Sec. 75); GM9503P |
Poisson’s Ratio | ASTM E132 |
QUV Testing | ASTM D4329, G154; ISO 4892-3, 9370 |
Resistance of Plastics to Chemical Reagents (Immersion Test) | ASTM D543 (Practice A) |
Rockwell hardness (R Scale, Procedure B) | ASTM D785; ISO 2039-2 |
Specific Gravity/Density | ASTM D792; ISO 1183 |
Specular Gloss | ASTM D523 |
Standard Test Methods for Thermoplastic Insulations and Jackets for Wire and Cable | ASTM D2633 (Sec. 1-16, 72-77) |
Tear Resistance | ASTM D624, D1004; ISO 34 |
Tensile Impact | ASTM D1822 |
Tensile Properties | ASTM D412 (Method A), D638, D882, ISO 37, 527 |
Vicat Softening Temperature | ASTM D1525; ISO 306 |
Volatile Loss | ASTM D1203 |
Water Absorption of Plastics | ASTM D570 |
Xenon-Arc Exposure Testing | ASTM D2565; SAE J1885, J1960, J2412, J2527 |
Instruments
Chromatography, Gas
- Injection Techniques
- Headspace
- Direct Injection
- Pyrolysis
- Solid Phase Microextraction [SPME]
- Flame Ionization Detection
- Mass Spectrometry (GC-MS)
Chromatography, Liquid
- Photodiode Array Detector
- Refractive Index
Chromatography, Size Exclusion
- THF Soluble Polymers
- Detection Modes
- Refractive Index
- Ultraviolet-visible
- Relative Molecular Weights
Flammability
- Cone Calorimeter
- NBS Smoke Chamber
- OI Tester
- Instrumented Room Fire Test Facility
- Computer Fire Model
Microscopy
- Scanning Electron Microscope (SEM)
- Ultra High Resolution SEM with Energy Dispersive X-Ray System
- Digital Optical Microscope
- Zeiss Photomicroscopes
- Nikon Stereo Microscope
- Atomic Force Microscope
- Digital Camera Capabilities
Moisture Analysis
- Coulometric Karl Fischer Analysis
- Loss on Drying Methods and Instrumentation
Rheology
- Mechanical Spectrometer
- Capillary Rheometers
Spectroscopy, Atomic
- ICP/OES
- Sample Introduction Techniques
- HF Compatible Nebulization System
- CETAC-USN
- Sample Preparation
- CEM MARSX-MDS
- Ashing
- Hot Plate
- Sample Introduction Techniques
Wavelength-Dispersive X-Ray Fluorescence Spectroscopy
- Sample Introduction Techniques
- Compression Molded Disks
- Pellets
- Powders
- Liquids
- Various Quantitative Analysis Techniques
Spectroscopy, Infrared
- Fourier-Transform Infrared Spectrometers
- Multiple Bounce Attenuated Total Reflectance ATR Apparatus
- IR Microscope
- Diamond Cell
- Single Bounce Diamond Faced ATR Apparatus
Spectroscopy, Nuclear Magnetic Resonance
- 300 MHz Field Strength
Thermal Analysis
- Differential Scanning Calorimetry (DSC)
- Temperature-Modulated DSC
- Thermogravimetric Analysis (TGA)
- TGA coupled to Fourier Transform Infrared Spectroscopy (TGA/FT-IR)
- TGA coupled to Gas Chromatography / Mass Spectroscopy (TGA/GC/MS)
- Thermomechanical Analysis (TMA)
- Thermal Conductivity / Diffusivity by Flash Method